Umutungo | Igice | Uburyo bwo kugerageza | Bisanzwe |
Ubucucike bw'umurongo | Inyandiko | ASTM D1907 | 770 ± 10% |
Imbaraga zingana 1) kuruhuka 2) LASE 0.3% 3) LASE0.5% 4) LASE1.0% | N | ASTM D 885 | Min.400 Min.63 Min.103 Min.209 |
Umubare | g / cm³ | ASTM D1505 | 2.55 ± 0.05 |
Modulus | Gpa | ASTM D885, D76 | Min.62.5 |
Kuramba mu kiruhuko | % | ASTM D885 | 1.7-3.0 |
Umuvuduko wo gukuramo | % |
| Min 150 |
Ubushobozi bwo gukuramo | % |
| Min 200 |
Ibirungo | % | Ubwoko bwo guhagarika amazi | ≤1 |
Ubwoko bwo guhagarika amazi | ≤0.5 | ||
Ijambo | Absorption kubwoko bwo guhagarika amazi gusa |
Igihe cyo kohereza: Nzeri-22-2022